All the event space specs
A great venue makes all the difference for your event. Whether it’s a festive gala or a roll-up-the sleeves roundtable, you want to set the right mood and inspire your guests with a setting worthy of your special occasion. We can appreciate the search for the ideal event venue can be a little daunting. That’s why we’re happy to say you’re just a click away from discovering the perfect set-up at our Phoenix hotel.
Function Room |
Sq Ft |
Dimensions |
Banquet (Rounds of 12) |
Crescent (Rounds of 8) |
Theatre |
Classroom (3 per 6) |
Conference (3 per 6) |
U-Shape (3 per 6) |
Hollow Sq (3 per 6) |
Reception |
Virtual Tours |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dreamcatcher Ballroom | 3159 | 81' x 39' x 14' | 216 | 144 | 360 | 180 | 72 | 75 | 90 | 300 | ||
Dreamcatcher I | 1053 | 39' x 27' x 14' | 72 | 48 | 84 | 63 | 30 | 39 | 42 | 100 | ||
Dreamcatcher II | 1053 | 39' x 27' x 14' | 72 | 48 | 84 | 63 | 30 | 39 | 42 | 100 | ||
Dreamcatcher III | 1053 | 39' x 27' x 14' | 72 | 48 | 84 | 63 | 30 | 39 | 42 | 100 | ||
Calavera Junior Ballroom | 1550 | 50' x 31' x 14' | 80 | 64 | 125 | 72 | 36 | 43 | 48 | 120 | ||
Zia Room | 2223 | 94' x 29' x 14' | 144 | - | - | - | - | - | - | 180 | ||
Zia I | 725 | 34' x 29' x 14' | 48 | 32 | 59 | 24 | 22 | 21 | 24 | 60 | ||
Zia II | 1498 | 66' x 29' x 14' | 96 | 40 | 111 | 42 | 20 | 24 | 30 | 120 | ||
Mural | 1475 | 59' x 25' x 14' | 96 | - | - | - | - | - | - | 120 | ||
Mural I | 775 | 31' x 25' x 14' | 48 | 32 | 40 | 33 | 24 | 24 | 24 | 60 | ||
Mural II | 700 | 28' x 25' x 14' | 48 | 32 | 40 | 33 | 24 | 24 | 24 | 60 | ||
Fresco Room w/o Furniture | 630 | 30' x 21' x 13' | 40 (Rounds of 10) |
32 | 45 | 33 | 24 | 21 | 24 | 65 | ||
Fresco Room w/ Furniture | 630 | 30' x 21' x 13' | 30 (Rounds of 10) |
24 | 24 | 18 | 18 | 15 | 18 | 50 | ||
Rangoli Boardroom | 638 | 29' x 22' x 14' | - | - | - | - | 15 | - | - | - | ||
Curator | 120 | 16' x 7' | - | - | - | - | 10 | - | - | - | ||
Pre-function / Gallery Space | 2772 | 60' x 120' | 180 | - | - | - | - | - | - | 216 | ||
Paradise Lounge | 840 | 30' x 40' | 88 | - | - | - | - | - | - | 88 | ||
Eden Bar Buyout | 2800 | 70' x 40' | 125 | - | - | - | - | - | - | 125 | ||
Eden Bar Buyout + Pool | 5400 | 76' x 90' | - | - | - | - | - | - | - | 4000 | ||
The Sanctuary | 440 | 20' x 22' | 30 | - | - | - | - | - | - | 35 | ||
The Hideaway | 240 | 20' x 12' | 20 | - | - | - | - | - | - | - | ||
Fire Pit 1 | 25 | 5’ x 5’ | 12 | - | - | - | - | - | - | 12 | ||
Fire Pit 2 | 25 | 5’ x 5’ | 12 | - | - | - | - | - | - | 12 | ||
Blue Hound Dining Room & Patio | 1140 | 48’ x 30’ | 100 | - | - | - | - | - | - | 125 | ||
Blue Hound Patio | 690 | 23’ x 30’ | 40 | - | - | - | - | - | - | 50 | ||
Blue Hound Lounge | 1155 | 35’ x 33’ | 24 | - | - | - | - | - | - | 75 | ||
Blue Hound Buyout | 2595 | 60' x 20' | 134 | - | - | - | - | - | - | 225 | ||
Blue Hound Living Room | 2800 | 80’ x 35’ | 156 | - | - | - | - | - | - | 250 | ||
*Total of 9795 sq. ft. of flexible meeting space, 2772 sq. ft. of pre-function space, and a 5718 sq. ft. pool deck overlooking the beautiful Phoenix skyline. | ||||||||||||
*All maximum capacities INCLUDE basic audio/visual setup, stage (Dreamcatcher only) |